Public Information Statement
Statement as of 8:30 am CST on November 21, 2009
Information below is from amateur radio league weather observers
around the U.S. And Canada with home weather stations. This
information is relayed to the Wisconsin Badger weather net each
morning. Data is for the 24 hours ending around 6 am. Data is not
quality controlled.
Temp.
At new snow
Max. Min. Obs. Pcpn snow depth
ID temp temp time (in.) (In.) (In.) Location
Kq8r 48 / 41 / 43 / 0.00 /0.0 /0 : Litchfield mi
ngs 48 / 41 / 45 / 0.00 /0.0 /0 : Owosso mi
pc 53 / 30 / 32 / 0.00 /0.0 /0 : Rochester MN
c'd 54 / 33 / 33 / 0.00 /0.0 /0 : Homewood IL
icu 53 / 31 / 32 / 0.00 /0.0 /0 : Sycamore IL
heq 59 / 37 / 41 / 0.00 /0.0 /0 : Olney IL
wr9g 55 / 33 / 35 / 0.00 /0.0 /0 : Austin in
vtt 57 / 28 / 30 / 0.00 /0.0 /0 : Oelwein IA
lmh 50 / 27 / 32 / 0.00 /0.0 /0 : Guttenberg IA
aux 50 / 25 / 25 / 0.00 /0.0 /0 : Earlham IA
om 52 / 22 / 22 / 0.00 /0.0 /0 : Stuttgart KS
vux 63 / 31 / 35 / 0.00 /0.0 /0 : Pawnee NE
cxv 55 / 30 / 30 / 0.00 /0.0 /0 : Shelby NE
nxv 54 / 35 / 38 / 0.00 /0.0 /0 : Morristown TN
vpi 58 / 31 / 38 / 0.00 /0.0 /0 : Crossville TN
gmw 68 / 35 / 44 / 0.00 /0.0 /0 : Jackson TN
imi 63 / 32 / 36 / 0.00 /0.0 /0 : Murfreesboro TN
ls 62 / 39 / 41 / 0.00 /0.0 /0 : Cleveland TN
hni 66 / 32 / 36 / 0.00 /0.0 /0 : Lewisburg KY
kca 65 / 42 / 42 / 0.70 /0.0 /0 : East Lyme CT
ppq 61 / 40 / 40 / 0.00 /0.0 /0 : Chatham NJ
buz 56 / 37 / 45 / 0.00 /0.0 /0 : Harpers Ferry WV
pg 65 / 39 / 41 / 0.00 /0.0 /0 : Rome GA
hj 63 / 42 / 47 / 0.00 /0.0 /0 : Buford GA
gqj 79 / 60 / 61 / 0.00 /0.0 /0 : villages FL
dgu 66 / 56 / 56 / 0.03 /0.0 /0 : Thibodaux la
jao 58 / 54 / 54 / 0.01 /0.0 /0 : Denton TX
oww 41 / 40 / 42 / 0.48 /0.0 /0 : Fort Kent ME
dzm 57 / 37 / 46 / 0.00 /0.0 /0 : Lenexa KS
gd 48 / 23 / 35 / 0.00 /0.0 /0 : pinawa Canada
.End
There are no active warnings for this location at this time.