Public Information Statement
Statement as of 11:10 am EST on November 21, 2009
The following are unofficial observations taken during the past 24 hours
for the storm that has been affecting our region. Appreciation is extended
to Highway departments... cooperative observers... Skywarn spotters
and media for these reports. This summary is also available on our
home Page at weather.Gov/gray
********************storm total rainfall********************
Location storm total time/date comments
rainfall of
(inches) measurement
Maine
... Androscoggin County...
Durham 0.98 349 PM 11/20 NWS employee
Livermore Falls 0.94 533 PM 11/20
Leeds 0.89 930 am 11/21 4.3sse cocorahs
Auburn 0.86 222 PM 11/20
Turner 0.83 930 am 11/21 4.3ssw cocorahs
... Cumberland County...
gray NWS office 0.86 348 PM 11/20 NWS office
New Gloucester 0.86 930 am 11/21 3.0se cocorahs
North Windham 0.78 930 am 11/21 4.4se cocorahs
Gorham 0.61 930 am 11/21 0.7sse cocorahs
Portland 0.49 930 am 11/21 5.5wnw cocorahs
Bridgton 0.48 930 am 11/21 2.9nne cocorahs
Freeport 0.34 930 am 11/21 2.0ssw cocorahs
Scarborough 0.33 930 am 11/21 0.7wsw cocorahs
Brunswick 0.30 343 PM 11/20
... Franklin County...
Temple 0.91 930 am 11/21 0.7wnw cocorahs
Eustis 0.75 343 PM 11/20
... Kennebec County...
Sidney 1.21 930 am 11/21 4.6n cocorahs
Augusta 1.18 930 am 11/21 1.8wsw cocorahs
Winslow 0.90 930 am 11/21 1.2sse cocorahs
Mount Vernon 0.85 930 am 11/21 2.9sw cocorahs
... Knox County...
Isle Au Haut 0.31 242 PM 11/20
... Lincoln County...
Jefferson 0.44 930 am 11/21 4.4nw cocorahs
Newcastle 0.27 930 am 11/21 2.1sw cocorahs
Round Pond 0.08 930 am 11/21 0.7ssw cocorahs
... Oxford County...
Hartford 1.08 930 am 11/21 3.0ne cocorahs
... Sagadahoc County...
Bath 0.35 930 am 11/21 1.1wsw cocorahs
... Somerset County...
Bingham 0.91 930 am 11/21 9.5w cocorahs
Madison 0.90 930 am 11/21 1.1sse cocorahs
Saint aurelie 0.60 720 PM 11/20
Turner brook RAWS 0.52 720 PM 11/20
... Waldo County...
Belmont 0.27 930 am 11/21 2.7sse cocorahs
... York County...
Cornish 1.00 114 PM 11/20 62f
Hollis Center 0.98 930 am 11/21 4.7nw cocorahs
South Berwick 0.27 930 am 11/21 4.2ne cocorahs
South Eliot 0.23 930 am 11/21 3.1ne cocorahs
York Harbor 0.16 930 am 11/21 3.3wnw cocrahs
New Hampshire
... Belknap County...
Laconia 0.96 930 am 11/21 2.8s cocorahs
Meredith 0.75 930 am 11/21 1.1ene cocorahs
Gilford 0.70 930 am 11/21 2.1nw cocorahs
Tilton 0.68 930 am 11/21 3.3ne cocorahs
... Carroll County...
Madison 0.96 930 am 11/21 1.7se cocorahs
North Conway 0.92 930 am 11/21 1.4ssw cocorahs
Moultonborough 0.89 930 am 11/21 2.0se cocorahs
Brookfield 0.87 930 am 11/21 0.9wsw cocorahs
Ossipee 0.62 930 am 11/21 2.3nnw cocorahs
Center Sandwich 0.61 930 am 11/21 3.1wsw cocorahs
Center Harbor 0.47 930 am 11/21 3.7sw cocorahs
... Coos County...
Randolph 0.77 930 am 11/21 1.4ne cocorahs
Lancaster 0.51 930 am 11/21 0.5n cocorahs
Whitefield 0.46 917 am 11/21
Pittsburg 0.27 930 am 11/21 6.1ne cocorahs
... Grafton County...
Plymouth 0.86 930 am 11/21 0.7n cocorahs
Dorchester 0.83 930 am 11/21 4.1ssw cocorahs
Bristol 0.70 930 am 11/21 0.4sse cocorahs
Bath 0.11 930 am 11/21 1.6s cocorahs
... Merrimack County...
Newbury 0.76 930 am 11/21 4.0se cocorahs
South Sutton 0.76 930 am 11/21 2.5sse
Canterbury 0.75 930 am 11/21 1.1ene cocorahs
Concord 0.68 930 am 11/21 1.6sse cocorahs
Webster 0.60 930 am 11/21 3.2ssw cocorahs
Bow 0.45 930 am 11/21 1.6nw cocorahs
Danbury 0.28 930 am 11/21 2.2ese cocorahs
Wilmot 0.28 930 am 11/21 0.8wsw cocorahs
... Rockingham County...
Deerfield 0.74 930 am 11/21 3.2wsw cocorahs
West Hampstead 0.67 930 am 11/21 0.9ne cocorahs
Derry 0.55 930 am 11/21 2.0wsw cocorahs
Northwood 0.37 930 am 11/21 4.2wnw cocorahs
Exeter 0.31 930 am 11/21 0.8sw cocorahs
Stratham 0.29 930 am 11/21 1.9ese cocorahs
Seabrook 0.28 930 am 11/21 0.8wsw cocorahs
Portsmouth 0.23 930 am 11/21 0.6n cocorahs
... Strafford County...
New Durham 0.91 930 am 11/21 1.7se cocorahs
Milton 0.78 930 am 11/21 2.5nw
Rochester 0.75 930 am 11/21 0.6nw cocorahs
Strafford 0.62 930 am 11/21 1.3sse cocorahs
Dover 0.41 930 am 11/21 0.8e cocorahs
... Sullivan County...
Charlestown 1.00 930 am 11/21 1.7ese cocorahs
There are no active warnings for this location at this time.